+86-028-85255257
3¶Ë¿Ú¶àÄ£Â˲¨Æ¬ÐͲ¨·Ö¸´ÓÃÆ÷£¨1310/1550nm£©
50/125um ¶àÄ£¹âÏË
62.5/125um ¶àÄ£¹âÏË
ÂãÏË
900um ËÉÌ×¹Ü
1m
2m
None
FC/APC
FC/PC
SC/APC
SC/PC
ST
LC
Ö¸¶¨
1310nm
1550nm
²úÆ·Ìصã |
²úÆ·Ó¦ÓÃ |
²ÎÊý | MWDM-53/35 | ||||
͸É䲨³¤ £¨nm£© | 1500~1600 or 1260~1360 | ||||
·´É䲨³¤ £¨nm£© | 1500~1600 or 1260~1360 | ||||
²åÈëÏûºÄ£¨dB£© | ͸ÉäͨµÀ | ≤0.6 | |||
·´ÉäͨµÀ | ≤0.5 | ||||
ÐŵÀƽչ¶È£¨dB£© | <0.3 | ||||
¸ôÀë¶È£¨dB£© | ͸ÉäͨµÀ | >40 | |||
·´ÉäͨµÀ | >15 | ||||
²åÈëÏûºÄÈÈÎȹ̶È(dB/¡æ) | <0.005 | ||||
Æ«ÕñÏà¹ØÏûºÄ£¨dB£© | <0.1 | ||||
Æ«ÕñÃþÉ«É¢£¨ps£© | <0.1 | ||||
Æ«ÏòÐÔ£¨dB£© | >50 | ||||
»Ø²¨ÏûºÄ£¨dB£© | >50 | ||||
×î´óͨ¹â¹¦ÂÊ£¨mW£© | 500 | ||||
ÊÂÇéζÈ(¡æ) | -20~+80 | ||||
Öü´æζÈ(¡æ) | -40~+85 | ||||
°ü×°³ß´ç(mm) | Φ5.5x34 (L38 for 900um Loose tube) |
ÒÔÉϲÎÊý²»°üÀ¨Á¬ÌÖÂÛ
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.