+86-028-85255257
ÌØÕ÷
¡ñ 4·ÊÕ·¢ºÏÒ»/12·µ¥ÊÕ/12·µ¥·¢²¢ÐйâÏËͨµÀ
¡ñ µ¥Í¨µÀËÙÂÊ´ï10Gbps
¡ñ ¸ßËÙÊý¾Ý²î·ÖÐźÅI/O
¡ñ ¼æÈÝCML/LVDS/PECLµçƽ
¡ñ 3.3Vµ¥µçÔ´¹©µç
¡ñ ×ÔÁ¦µÄͨµÀʧЧ¼à¿Ø
¡ñ ¿íÊÂÇéζÈ:-55°C~+85°C
¡ñ ½ô´ÕµÄ½á¹¹Éè¼Æ, ¸ßÃܶȸßÈÝÁ¿
¶©¹ºÐÅÏ¢
ÐͺŠ| ²úÆ·ÐÎ̬ | ×î´ó´«ÊäËÙÂÊ(bit/s) | ¼¤¹âÆ÷²¨³¤(nm) | ´«Êä¾àÀë(m) |
FT-D850M10GT | SNAP12-12·µ¥·¢ | 2G/4G 6G/8G/10G | 850 | 300 |
FT-D850M10GR | SNAP12-12·µ¥ÊÕ | 2G/4G 6G/8G/10G | 850 | 300 |
FT-D850M10GQ | SNAP12-4·ÊÕ·¢ | 2G/4G 6G/8G/10G | 850 | 300 |
FT-Q850M10GT | PLCC-12·µ¥·¢ | 2G/4G 6G/8G/10G | 850 | 300 |
FT-Q850M10GR | PLCC-12·µ¥ÊÕ | 2G/4G 6G/8G/10G | 850 | 300 |
FT-Q850M10GQ | PLCC4·ÊÕ·¢ | 2G/4G 6G/8G/10G | 850 | 300 |
FT-Z850M10GT | MiniPod-12·µ¥·¢ | 2G/4G 6G/8G/10G | 850 | 300 |
FT-Z850M10GR | MiniPod-12·µ¥ÊÕ | 2G/4G 6G/8G/10G | 850 | 300 |
FT-Z850M10GQ | MiniPod-4·ÊÕ·¢ | 2G/4G 6G/8G/10G | 850 | 300 |
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.