尊龙凯时人生就是博

±ê×¼¹âÄ £¿é

±ê׼ЭÒé¹âÄ £¿é

¼æÈÝЭÒé¹âÄ £¿é

ÆäËüÖÖÀà¹âÆ÷¼þ

ÊÖÒÕÖ§³Ö

SFP 622M~6G LTE ¹âÄ£¿é

SFP 622M~6G LTE ¹âÄ £¿é

0.0/5 rating (0 votes)

Description

ͨÓù«¹²ÎÞÏßµç½Ó¿Ú(CPRI)±ê×¼½ç˵Á˱ê×¼ÖÐÎÞÏßµç×°±¸¿ØÖÆÆ÷(REC)ÓëÍâµØ»òÔ¶³ÌÎÞÏߵ絥λ(³ÆΪÎÞÏßµç×°±¸(RE))Ö®¼äµÄ»ùÕ¾½Ó¿Ú ¡£ÈÏÕæ½ç˵¸Ã¹æ·¶µÄ¹«Ë¾°üÀ¨°®Á¢ÐÅ(Ericsson AB)¡¢»ªÎªÊÖÒÕÓÐÏÞ¹«Ë¾(Huawei Technologies Co. Ltd .)¡¢NEC Corporation¡¢°¢¶û¿¨ÌØÀÊѶ(Alcatel Lucent)ºÍŵ»ùÑÇÎ÷ÃÅ×ÓÍøÂçÓÐÏÞ¹«Ë¾(Nokia Siemens Networks GmbH & Co. KG) ¡£OBSAIÊÇ“¿ª·Åʽ»ùÕ¾¼Ü¹¹½¨Ò锵ÄËõд£¬ÊÇÏÖ´ú¡¢LGE¡¢Åµ»ùÑÇ¡¢ÈýÐǺÍÖÐÐËÔÚ2002Äê9ÔÂÌᳫµÄÒ»ÏÒ飬ĿµÄÊÇΪ·äÎÑ»ùÕ¾½¨ÉèÒ»¸ö¿ª·ÅÊг¡ ¡£ÕâÒ»½¨Òé±³ºóµÄÏë·¨ÊÇ£¬¿ª·ÅÊг¡½«´ó´óïÔÌ­¹Å°åÉÏÓ뽨ÉèеĻùÕ¾²úƷϵÁÐÓйصÄÉú³¤Æ𾢺ÍÓöÈ ¡£LTEÊÇlong-term evolutionµÄËõд£¬Êг¡´úºÅΪ4G LTE£¬ÊÇÒƶ¯µç»°ºÍÊý¾ÝÖն˵ĸßËÙÊý¾ÝÎÞÏßͨѶ±ê×¼ ¡£Ëü»ùÓÚGSM/EDGEºÍUMTS/HSPAÍøÂçÊÖÒÕ£¬Ê¹Óòî±ðµÄÎÞÏßµç½Ó¿ÚÌá¸ßÈÝÁ¿ºÍËÙÂÊ£¬²¢¶Ô½¹µãÍøÂç¾ÙÐÐˢР¡£
LTE (Long Term Evolution)ÊÇÒ»ÖÖÓÃÓÚ·äÎÑÒƶ¯Í¨Ñ¶ÏµÍ³µÄÐÂÐ͸ßÐÔÄÜ¿ÕÖнӿڵÄÏîÄ¿Ãû³Æ ¡£ÕâÊÇΪÌá¸ßÒƶ¯µç»°ÍøÂçµÄÈÝÁ¿ºÍËÙÂʶøÉè¼ÆµÄµÚËÄ´ú(4G)ÎÞÏßµçÊÖÒÕµÄ×îºóÒ»²½ ¡£Ä¿½ñÕâÒ»´úÒƶ¯Í¨Ñ¶ÍøÂ类ͳ³ÆΪ3G(¼´“µÚÈý´ú”)£¬¶øLTEÔò±»³ÆΪ4G ¡£
¹ØÓÚOBSAIÓ¦ÓóÌÐò£¬ËÙÂÊÊÇ6.144 Gb/s, 3.072 Gb/s, 1.536 Gb/s, 0.768Gb/s
¹ØÓÚCPRIÓ¦ÓóÌÐò£¬ËÙÂÊ»®·ÖΪ9.830 Gb/s¡¢7.373Gb/s¡¢6.144 Gb/s¡¢4.915 Gb/s¡¢2.458 Gb/s¡¢1.229 Gb/s¡¢0.614Gb/s
尊龙凯时人生就是博ÍƳöµÄȫϵÁÐLTE¹âÄ £¿é¼æÈݸ÷´óËÙÂʼ°Ð­Òé ¡£

¶©¹ºÐÅÏ¢£º

Category Part Number Wavelength Data Rate (Gbps) km/ dB Case Tem.(¡æ) DDM
TX(nm) RX(nm)
Duplex FT-AK-8560-02 850 840~860 0.614~6.25 0.3 0~70 YES
FT-AK-8560-02-I 850 840~860 0.614~6.25 0.3 -40~85 YES
FT-AK-1360-02 1310 1260~1360 0.614~6.25 2 0~70 YES
FT-AK-1360-02-I 1310 1260~1360 0.614~6.25 2 -40~85 YES
FT-AK-1360-10 1310 1260~1360 0.614~6.25 10 0~70 YES
FT-AK-1360-10-I 1310 1260~1360 0.614~6.25 10 -40~85 YES
FT-AK-1560-40-N 1550 1260~1600 0.614~6.25 40 0~70 YES
FT-AK-1560-40-IN 1550 1260~1600 0.614~6.25 40 -40~85 YES
FT-AK-1560-80-N 1550 1260~1600 0.614~6.25 80 0~70 YES
FT-AK-1560-80-IN 1550 1260~1600 0.614~6.25 80 -40~85 YES
BIDI FT-AK-BI1660-9ADL 1270nm DFB 1320~1340 0.614~6.25 9dB 0~70 YES
FT-AK-BI1660-9DAL 1330nm DFB 1260~1280 0.614~6.25 9dB 0~70 YES
FT-AK-BI1660-9ADIL 1270nm DFB 1320~1340 0.614~6.25 9dB -40~85 YES
FT-AK-BI1660-9DAIL 1330nm DFB 1260~1280 0.614~6.25 9dB -40~85 YES
FT-AK-BI1660-12ADL 1270nm DFB 1320~1340 0.614~6.25 12dB 0~70 YES
FT-AK-BI1660-12DAL 1330nm DFB 1260~1280 0.614~6.25 12dB 0~70 YES
FT-AK-BI1660-12ADIL 1270nm DFB 1320~1340 0.614~6.25 12dB -40~85 YES
FT-AK-BI1660-12DAIL 1330nm DFB 1260~1280 0.614~6.25 12dB -40~85 YES
FT-AK-BI1660-16ADL 1270nm DFB 1320~1340 0.614~6.25 16dB 0~70 YES
FT-AK-BI1660-16DAL 1330nm DFB 1260~1280 0.614~6.25 16dB 0~70 YES
FT-AK-BI1660-16ADIL 1270nm DFB 1320~1340 0.614~6.25 16dB -40~85 YES
FT-AK-BI1660-16DAIL 1330nm DFB 1260~1280 0.614~6.25 16dB -40~85 YES
FT-AK-BI1660-21ADL 1270nm DFB 1320~1340 0.614~6.25 21dB 0~70 YES
FT-AK-BI1660-21DAL 1330nm DFB 1260~1280 0.614~6.25 21dB 0~70 YES
FT-AK-BI1660-21ADIL 1270nm DFB 1320~1340 0.614~6.25 21dB -40~85 YES
FT-AK-BI1660-21DAIL 1330nm DFB 1260~1280 0.614~6.25 21dB -40~85 YES
FT-AK-BI1660-9AD 1270nm DFB 1320~1340 0.614~6.25 9dB 0~70 YES
FT-AK-BI1660-9DA 1330nm DFB 1260~1280 0.614~6.25 9dB 0~70 YES
FT-AK-BI1660-9ADI 1270nm DFB 1320~1340 0.614~6.25 9dB -10~85 YES
FT-AK-BI1660-9DAI 1330nm DFB 1260~1280 0.614~6.25 9dB -10~85 YES
CWDM/DWDM FT-AK-1660-10X CWDM(A~R) 1260~1620 0.614~6.25 10dB 0~70 YES
FT-AK-1660-14X CWDM(A~R) 1260~1620 0.614~6.25 14dB 0~70 YES
FT-AK-1660-22X CWDM(A~R) 1260~1620 0.614~6.25 22dB 0~70 YES
FT-AK-1660-14XXN DWDM 100GHz 0.614~6.25 14dB 0~70 YES
FT-AK-1660-14XXIN DWDM 100Ghz 0.614~6.25 14dB -40~85 YES
FT-AK-1660-23XXN DWDM 100GHz 0.614~6.25 23dB 0~70 YES
FT-AK-1660-23XXEN DWDM 100GHz 0.614~6.25 23dB -20~75 YES
FT-AK-1660-14XXXN DWDM 50GHz 0.614~6.25 14dB 0~70 YES
FT-AK-1660-23XXXN DWDM 50GHz 0.614~6.25 23dB 0~70 YES

 

 

 

 

Important Notice

Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.

The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.

Search

sitemap¡¢ÍøÕ¾µØͼ